Spex SuperShape Back Support
Wheelchair Back Support with Extreme Contouring capabilities
Supershape® provides an extra supportive wheelchair back solution, with Shape Technology for contouring to provide postural integrity, pressure relief and comfort. The SuperShape® is a seating system that successfully meets individual trunk shapes of users with complex postural needs, and can be fitted and changed anywhere and at any time.
CLINICAL:
- Has complex postural needs
- Has significant spinal or trunk asymmetries
- Has protruding skeletal prominences
- Risks skin breakdown and has pressure care requirements
- Requires greater immersion into back support for stability and comfort
- Requires torso pain reduction
Contouring of the cushioning is essential to apply intimate surface contact to areas of the body which are contoured. The padded moulding structure is comprised of a three-layered Spex cube contouring substrate. The best result is achieved by creating areas of greater or lesser support with the adjustment of the multiple layered padded pocket cells. We have developed 2 different densities of Spex cube cells in order to provide stability and comfort where it is needed.
Create shapes, contours and comfort.
FUNCTIONAL BENEFITS:
- Expansion fabric cover that allows all kind of contouring without compromising skin protection
- Comfortable pressure reducing foam surface layer to absorb bony prominences
- Triple-layered cube contouring cell system provides configurations for a perfect fit and shape for the client
- Customisation to contouring are performed on-the-spot, as many times as you want.
- Created as the solution-solver for asymmetrical back postures
- Modular componentry means you can ‘mix and match’ with different lateral pad options and positioning supports
- Deep contour solution which offers exceptional contact to contoured areas of the body
HOW SUPERSHAPE WORKS:
- SuperShape® back support can be fitted to virtually any wheelchair chassis
- Contouring system comprises of three layers of pockets whereby padding can be increased or decreased to provide different shapes to suit any individual
- Contouring can effectively make an intimate interface contact for even pressure distribution and comfort
- Easily adapted to accommodate complex postural needs such as kyphosis, scoliosis, hyperlordosis, etc
- Angle, depth and height adjustable
- Breathable, washable cover
- Sizes available from 10” to 20” and in different heights for each width
- Choose from a large range of lateral supports and head supports
SOLVE COMPLEX CASES:
- SuperShape® can adapt to changing needs and provide enough stability for complex and asymmetric postures
- With the large range of Spex support options available, it is possible to start building a seating system using out-of-shelf products and then size and adjust them to achieve a one-of-a-kind fit for complex postural needs’ users
- Easy set-up and optimum interfacing with a range of wheelchair chassis
- Wide range of adjustment for growth and changing needs
- Wide range of lateral supports (sizes, models and adjustments)
- Robust and durable
- Comfortable and pressure relief
Functional Benefits

Triple-layered cube contouring cell system

Expansion fabric cover for maximum contouring

2 available pad densities for optimum support

Concealed technology behind the covers
Specifications
HCPCS Code
E2617
Weight Capacity
Back Support Size | 10"-15" (25.4-38 cm) | 16"-20" (41-51 cm) | 21"+ (53 cm+) |
---|---|---|---|
Maximum Occupant Weight | 200 lb (90 kg) | 300 lb (136 kg) | Must use Heavy-Duty brackets 400 lb (180 kg) |
Maximum Occupant Weight with Heavy-Duty brackets | 300 lb (136 kg) | 400 lb (180 kg) |
Size Options
Thickness of the back support is 10 cm. The Spex SuperShape Back Support is designed to be contoured and this measurement only reflects the thickness without any of this contouring. Therefore the back support thickness will likely be less than 10cm in some sections and more in others.
W/C Width | Height | Back Support Code | Spare Cover | Incontinence Cover |
---|---|---|---|---|
10" | 12" | 1256-1012-0SS | 1256-1012-0SS-C | 1256-1012-0SS-I |
14" | 1256-1014-0SS | 1256-1014-0SS-C | 1256-1014-0SS-I | |
16" | 1256-1016-0SS | 1256-1016-0SS-C | 1256-1016-0SS-I | |
11" | 12" | 1256-1112-0SS | 1256-1112-0SS-C | 1256-1112-0SS-I |
14" | 1256-1114-0SS | 1256-1114-0SS-C | 1256-1114-0SS-I | |
16" | 1256-1116-0SS | 1256-1116-0SS-C | 1256-1116-0SS-I | |
12" | 12" | 1256-1212-0SS | 1256-1212-0SS-C | 1256-1212-0SS-I |
14" | 1256-1214-0SS | 1256-1214-0SS-C | 1256-1214-0SS-I | |
16" | 1256-1216-0SS | 1256-1216-0SS-C | 1256-1216-0SS-I | |
13" | 12" | 1256-1312-0SS | 1256-1312-0SS-C | 1256-1312-0SS-I |
14" | 1256-1314-0SS | 1256-1314-0SS-C | 1256-1314-0SS-I | |
16" | 1256-1316-0SS | 1256-1316-0SS-C | 1256-1316-0SS-I | |
18" | 1256-1318-0SS | 1256-1318-0SS-C | 1256-1318-0SS-I | |
14" | 14" | 1256-1414-0SS | 1256-1414-0SS-C | 1256-1414-0SS-I |
16" | 1256-1416-0SS | 1256-1416-0SS-C | 1256-1416-0SS-I | |
18" | 1256-1418-0SS | 1256-1418-0SS-C | 1256-1418-0SS-I | |
20" | 1256-1420-0SS | 1256-1420-00S-C | 1256-1420-0SS-I | |
15" | 14" | 1256-1514-0SS | 1256-1514-0SS-C | 1256-1514-0SS-I |
16" | 1256-1516-0SS | 1256-1516-0SS-C | 1256-1516-0SS-I | |
18" | 1256-1518-0SS | 1256-1518-0SS-C | 1256-1518-0SS-I | |
20" | 1256-1520-0SS | 1256-1520-0SS-C | 1256-1520-0SS-I | |
16" | 16" | 1256-1616-0SS | 1256-1616-0SS-C | 1256-1616-0SS-I |
18" | 1256-1618-0SS | 1256-1618-0SS-C | 1256-1618-0SS-I | |
20" | 1256-1620-0SS | 1256-1620-0SS-C | 1256-1620-0SS-I | |
23" | 1256-1623-0SS | 1256-1623-0SS-C | 1256-1623-0SS-I | |
17" | 16" | 1256-1716-0SS | 1256-1716-0SS-C | 1256-1716-0SS-I |
18" | 1256-1718-0SS | 1256-1718-0SS-C | 1256-1718-0SS-I | |
20" | 1256-1720-0SS | 1256-1720-0SS-C | 1256-1720-0SS-I | |
23" | 1256-1723-0SS | 1256-1723-0SS-C | 1256-1723-0SS-I | |
18" | 16" | 1256-1816-0SS | 1256-1816-0SS-C | 1256-1816-0SS-I |
18" | 1256-1818-0SS | 1256-1818-0SS-C | 1256-1818-0SS-I | |
20" | 1256-1820-0SS | 1256-1820-0SS-C | 1256-1820-0SS-I | |
23" | 1256-1823-0SS | 1256-1823-0SS-C | 1256-1823-0SS-I | |
19" | 16" | 1256-1916-0SS | 1256-1916-0SS-C | 1256-1916-0SS-I |
18" | 1256-1918-0SS | 1256-1918-0SS-C | 1256-1918-0SS-I | |
20" | 1256-1920-0SS | 1256-1920-0SS-C | 1256-1920-0SS-I | |
23" | 1256-1923-0SS | 1256-1923-0SS-C | 1256-1923-0SS-I | |
20" | 16" | 1256-2016-0SS | 1256-2016-0SS-C | 1256-2016-0SS-I |
18" | 1256-2018-0SS | 1256-2018-0SS-C | 1256-2018-0SS-I | |
20" | 1256-2020-0SS | 1256-2020-0SS-C | 1256-2020-0SS-I | |
23" | 1208-2023-000 | 1218-2023-0SS-C | 1256-2023-0SS-I |
Hardware Options
Quad Mount Back Support Hardware

Default back support hardware on all back supports. Angle adjustment of up to 20°. A variation of the Quad Mount Hardware is also available for Adapta Back Supports.
Dual Mount Back Support Hardware

Unsuitable for chairs with back brace between canes. Angle adjustment of up to 25°. A variation of the Dual Mount Hardware is also available for Adapta Back Supports.
Single Mount Back Support Hardware

Preferred maximum back height of 18", with angle adjustment of up to 30°
Quad Mount Fixed Back Support Hardware

Fully adjustable, non-removable back support hardware.
Direct Mount Back Support Hardware

Width adjustable only, non-removable back support hardware.
Heavy-Duty Quad Mount Back Support Hardware

For users up to 136kg (10-15" back support) or 180kg (16"+ back support)